In 2018, Mardi Gras was early. It fell on February 13th and because the festival’s date is based on that of Easter, it’s different every year. In 2019, it was on March 5th – quite a difference from year to year. This can make arranging to visit Mardi Gras tricky if you like to plan ahead. But we’re here to come to your rescue!
Here are the future dates of Mardi Gras:
2020 | Tuesday, February 25 |
---|---|
2021 | Tuesday, February 16 |
2022 | Tuesday, March 1 |
2023 | Tuesday, February 21 |
2024 | Tuesday, February 13 |
2025 | Tuesday, March 4 |
2026 | Tuesday, February 17 |
2027 | Tuesday, February 9 |
2028 | Tuesday, February 29 |
2029 | Tuesday, February 13 |
2030 | Tuesday, March 5 |
2031 | Tuesday, February 25 |
2032 | Tuesday, February 10 |
2033 | Tuesday, March 1 |
2034 | Tuesday, February 21 |
2035 | Tuesday, February 6 |
2036 | Tuesday, February 26 |
2037 | Tuesday, February 17 |
2038 | Tuesday, March 9 |
2039 | Tuesday, February 22 |
2040 | Tuesday, February 14 |
2041 | Tuesday, March 5 |
2042 | Tuesday, February 18 |
2043 | Tuesday, February 10 |
2044 | Tuesday, March 1 |
2045 | Tuesday, February 21 |
2046 | Tuesday, February 6 |
2047 | Tuesday, February 26 |
2048 | Tuesday, February 18 |
2049 | Tuesday, March 2 |
2050 | Tuesday, February 22 |
ARTICLE BY:

Jackie
JJ is originally from the UK and has lived in South Florida since 1994. She is the founder and editor of JAQUO Magazine. You can connect with her using the social media icons below.
<script type="text/javascript"> amzn_assoc_placement = "adunit0"; amzn_assoc_tracking_id = "tastemagaz-20"; amzn_assoc_ad_mode = "manual"; amzn_assoc_ad_type = "smart"; amzn_assoc_marketplace = "amazon"; amzn_assoc_region = "US"; amzn_assoc_linkid = "d40c0debcb82a470eaa102f0cd6be21b"; amzn_assoc_asins = "1626191549,0766074722,0823953378,0807167568"; amzn_assoc_search_bar = "true"; amzn_assoc_title = ""; </script> <script src="//z-na.amazon-adsystem.com/widgets/onejs?MarketPlace=US"></script>